Visha Kanya Yoga / Vidhva Yoga
Based on certain positions and aspect of the planets, there are determining factors of this Malefic yoga. If a native is born in these yogas there are high significance of the effect of these yogas on the native. Such malefic combinations define as Widowhood, Divorce, and with no progeny. Or the native would suffer with high disturbance in life for ever if such combinations exists. So a learned astrologer should well versed with the formulas and combination of planets and decide the factor concerning the malefic effect to the native.
According to a vedic scripture “JATAKOTTHAMAM” a girl child born on
Saturday – Tuesday – Sunday
Dwithiya – Sapthami – Dwadasi (Badra Thithis)
Ashlesha – Sathabishang – Krithiga
Should be treated as a girl born on Vishakanya Yoga.
It literally means, on a particular day, on a particular star and on a particular natchatra, if a person is born, then the person should be treated on this Visha Kanya Yoga.
This Visha kanya yoga applies to male chart also. If a native is judged with the position of planets having Putra Dosha, and also if the above combination too is combined, then the Malefic effect of such yoga will be high and remedial measures has to be done as specified in the Vedic Astrology.
Below you can find a table showing the Day – Thithi – Natchatra where Visha Kanya Yoga is formed. Again if a planet is in Mruthyu Baaga in such a sign where, and if the below combination too applies, then it should be strongly judged that the malefic effect will be strong enough to give trouble to the native.
Sl no | DAY | THITHI | NATCHATRA |
1 | Saturday | Dwithiya | Ashlesha |
2 | Tuesday | Dwithiya | Sathabishang |
3 | Sunday | Dwithiya | Karthiga |
4 | Saturday | Sapthami | Ashlesha |
5 | Tuesday | Sapthami | Sathabishang |
6 | Sunday | Sapthami | Karthiga |
7 | Saturday | Dwadasi | Ashlesha |
8 | Tuesday | Dwadasi | Sathabishang |
9 | Sunday | Dwadasi | Karthiga |
10 | Saturday | Dwithiya | Sathbishang |
11 | Tuesday | Dwithiya | Karthiga |
12 | Sunday | Dwithiya | Sathabishang |
13 | Saturday | Sapthami | Sathabishang |
14 | Tuesday | Sapthami | Karthiga |
15 | Sunday | Dwithiya | Ashlesha |
16 | Saturday | Sapthami | Karthiga |
17 | Tuesday | Sapthami | Ashlesha |
18 | Sunday | Sapthami | Ashlesha |
19 | Saturday | Dwadasi | Sathabishang |
20 | Tuesday | Dwithiya | Ashlesha |
21 | Sunday | Sapthami | Sathabishang |
22 | Saturday | Dwadasi | Karthiga |
23 | Tuesday | Dwadasi | Ashlesha |
24 | Sunday | Dwadasi | Ashlesha |
25 | Saturday | Dwithiya | Karthiga |
26 | Tuesday | Dwithiya | Karthiga |
27 | Sunday | Dwadasi | Sathabishang |
Thithi Soonya and Visha Rashis
You can find the following details in “Garga Samhitha”
Sl.No | Thithi | Thithi Attaining Soonya in Rasi | Planets attaining Soonya |
1 | Prathama | Capricorn , Libra | Saturn, Venus |
2 | Dwithiya | Sagittarius, Pisces | Jupiter |
3 | Trithiya | Capricorn, Leo | Saturn, Sun |
4 | Chathurthi | Aquarius, Taurus | Saturn, Venus |
5 | Panchami | Gemini, Virgo | Mercury |
6 | Sashti | Aries, Leo | Mars, Sun |
7 | Sapthami | Sagittarius, Cancer | Jupiter, Moon |
8 | Ashtami | Gemini, Virgo | Mercury |
9 | Navami | Leo, Scorpio | Sun, Mars |
10 | Dasami | Leo, Scorpio | Sun, Mars |
11 | Ekadasi | Sagittarius, Pisces | Jupiter |
12 | Dwadasi | Capricorn, Libra | Saturn, Venus |
13 | Triyodasi | Taurus, Leo | Venus, Sun |
14 | Chathurdasi | Gem-Virgo, Sagi-Pisces | Mercury, Jupiter |
15 | Pournima – Amavasya | NIL | NIL |
No comments:
Post a Comment