Details of Stars
SL.NO | NAKSHATRA | ADHIDEVATA | NO.OF STARS IN GROUP & SHAPE | YONI | FEVER |
1 | ASWANI | ASWANI DEVATAS | 3, BLACK COLOUR, HORSE FACE | HORSE | 9 DAYS |
2 | BHARANI | YAMA | 3,WHITE COLOUR, TRIANGLE | ELEPHANT | 21 DAYS |
3 | KRITTIKA | AGNI | 6,BLOOD COLOUR, SCISSERS | GOAT | DEATH |
4 | ROHINI | BRAHMA | 5,BLACK COLOUR, CART | SNAKE | 7 DAYS |
5 | MRIGASIRA | CHANDRA | 3,WHITE COLOUR, STICK | SNAKE | 5 OR 30 DAYS |
6 | ARUDRA | SHIVA | 1,BLOOD COLOUR | DOG | 3 MONTHS |
7 | PUNARVASU | ADITI | 5,BLACK COLOUR, WHEEL | CAT | 7 DAYS |
8 | PUSHYAMI | GURU | 3,WHITE COLOUR, CART | RAM | 7 DAYS |
9 | ASRESHA | SARPA | 6,BLOOD COLOUR, SNAKE | CAT | 30 DAYS |
10 | MAKHA | PITRU DEVATAS | 5,BLACK COLOUR, PALANQUIN | RAT | 20 DAYS |
11 | P.PHALGUNI | BHARGA | 2,WHITE COLOUR, STICK | CAT | 7 DAYS |
12 | U.PHALGUNI | ARYAMA | 2,BLOOD COLOUR, STICK | COW | 9 DAYS |
13 | HASTA | 5,WHITE COLOUR, HAND | BUFFELOW | 7 DAYS | |
14 | CHITRA | TWASHTRA | 1,WHITE LIKE | TIGER | 11 OR 15 DAYS |
15 | SWATI | VAYU | 1,BLOOD COLOUR | BUFFELOW | 1 MONTH |
16 | VISAKHS | INDRA & AGNI | 5,BLOOD COLOUR, POTTER’S WHEEL | TIGER | 15 DAYS |
17 | ANURAADHA | MITRA | 3,WHITE COLOUR, FLOWER | DEER | 1 MONTH |
18 | JYESHTA | INDRA | 3,BLOOD COLOUR, UMBRELLA HANDLE STICK | DEER | 1 MONTH |
19 | MOOLA | NIRUTHI | 5,BLACK COLOUR, FRUIT | DOG | 9 DAYS |
20 | P.ASHADHA | 2,WHITE COLOUR, STICK | MONKEY | 30DAYS | |
21 | U.ASHADHA | VISWE DEVATAS | 4,BLOOD COLOUR, COT | MANGOOSE | ORDINARY |
22 | SRAWANAM | VISHNU | 3,BLACK COLOUR, FISH | MONKEY | 11 DAYS |
23 | DHANISHTA | VASUS (8) | 3,WHITE COLOUR, DRUM | LION | 15 DAYS |
24 | SATABHISHAM | VARUNA | 3,BLOOD COLOUR, | HORSE | 10 DAYS |
25 | P.BHADRA | AJAIKAPADA | 2,BLACK COLOUR, SWORD | LION | 20 DAYS |
26 | U.BHADRA | AHIRBHUDHYNU | 2,BLACK COLOUR, STICK | COW | 5 DAYS |
27 | REWATI | POOSHA | 3,BLOOD COLOUR, FISH | ELEPHANT | 20 DAYS |
The ADHI DEVATA for ABHIJIT is VIDHI
No comments:
Post a Comment